Mints: types of reverses and rulers
|
Mints of the late roman bronze coins,
249 reverse types in the period A.D. 313 - 498.
Click on type´s number for more information.
Mints |
Types of Reverses |
|
Rulers |
|
|
|
|
Londinium |
1 - 3 - 4
- 74 - 79 - 81 - 110
- 122 - 125 - 136 - 152
- 160 - 161 - 206 - 209
- 214 |
|
He, LcI, CI, Fa, Cr, CII, CtII. |
|
Treveri |
1 - 3 - 4
- 8 - 15 - 16 - 17
- 18 - 20 - 24 - 26
- 27 - 29 - 30 - 38
- 40 - 41 - 42 - 58
- 59 - 63 - 64 - 66
- 72 - 74
- 79 - 81 - 88 - 91
- 99 - 100 - 102 - 107
- 110 - 111 - 112 - 117
- 119 - 122 - 124 - 125
- 134 - 136 - 149 - 152
- 160 - 161 - 183 - 189
- 195 - 211 - 212 - 213
- 214 - 219 - 220 - 221
- 222 - 229 - 230 - 236
- 239 |
|
He, Tha, LcI, LcII, CI, Fa, Com, Cr, CII,
Dm, CtII, Cs, Mg, Dc, CG, VaI, Vs, Gr, VaII, ThI, MM, FL, Eg, Ar, Ho, ThII. |
|
Ambianum |
24 - 38 - 111
- 124 |
|
CtII, Mg, Dc, CG. |
|
Lugdunum |
1 - 3 - 8 - 15
- 17 - 18 - 20 - 23
- 24 - 26 - 27 - 29
- 30 - 38 - 42 - 49
- 61 - 63 - 64
- 74 - 75 - 76 - 79
- 81 - 96 - 99 - 100
- 102 - 105 - 107 - 110
- 111 - 112 - 117 - 119
- 122 - 123 - 124 - 125
- 136 - 138 - 149 - 152
- 161 - 214 - 232 - 237 |
|
He, LcI, LcII, CI, Fa, Com, Cr, CII, Dm, CtII, Cs,
Mg, Dc, CG, JuII, Jov, Gr, VaI, Vs, Gr, VaII, ThI, MM, FL, Eg, Ar, Ho, CIII. |
|
Arelate |
1 - 4 - 8
- 15 - 16 - 17 - 18
- 20 - 24 - 26 - 27
- 29 - 30 - 31 - 32
- 38 - 42 - 49 - 52
- 61 - 63 - 64
- 72 - 73 - 74 - 75
- 76 - 81 - 90 - 91
- 92a - 99
- 100 - 102 - 105 - 107
- 110 - 111 - 112 - 117
- 119 - 122 - 123 - 124
- 125 - 126 - 136 - 138
- 149 - 152 - 160 - 161
- 183 - 193 - 207 - 210
- 211 - 214 - 216b - 217a
- 217b - 218 - 223 - 224
- 225 - 226 - 227 - 228
- 233 - 242 |
|
He, LcI, LcII, CI, Fa, Com, Cr, CII,
Dm, CtII, Cs,
Mg, Dc, CG, JuII, Jov, VaI,
Vs, Gr,
VaII, ThI, MM, FL, Eg, Ar, Ho, VaIII. |
|
Barcino |
100 - 143 |
|
Mx. |
|
Aquileia |
2 - 4 - 5
- 8 - 15 - 19 - 20
- 21 - 24 - 26 - 27
- 29 - 30 - 36 - 37
- 38 - 42 - 52 - 61 - 62
- 63 - 64 - 72 - 73
- 74 - 80 - 81 - 91
- 99 - 100 - 101 - 102
- 104 - 106 - 107 - 111
- 112 - 115 - 117 - 119
- 123 - 125 - 135 - 138
- 149 - 157 - 158 - 159
- 161 - 181 - 183 - 187
- 188 - 179 - 246 |
|
LcI, LcII, CI, Com, Cr, CII, Dm, CtII, Cs,
Mg, Dc, CG, JuII, Jov, VaI, Vs, Gr, VaII, ThI, MM, FL, Eg, Ar, Ho, ThII, VaIII. |
|
Mediolanum |
11 - 100
- 129 |
|
Mai, LeI, IN. |
|
Ticinum |
4 - 52
- 65 - 72 - 73
- 81 - 110 - 122 - 125
- 136 - 152 - 161 - 211
- 234 |
|
He, LcI, LcII, CI, Fa, Cr, CII. |
|
Ravenna |
99 - 100 - 146 |
|
Mai. |
|
Roma |
4 - 8 - 10b
- 11 - 15 - 16 - 20
- 21 - 22 - 24 - 26
- 27 - 28 - 29 - 30
- 37 - 38 - 42 - 52
- 57 - 58 - 59 - 61
- 63 - 64 - 65 - 67
- 68 - 69 - 70 - 72
- 73 - 74 - 87 - 90
- 91 - 93b - 94b - 96
- 99 - 100 - 101 - 102
- 106 - 107 - 108 - 111
- 112 - 113 - 115 - 117
- 119 - 121 - 122 - 125
- 129 - 133 - 135 - 136
- 138 - 139 - 140 - 141
- 142 - 144 - 145 - 146
- 147 - 148 - 149 - 150
- 152 - 155 - 156 - 160
- 161 - 171 - 172 - 178
- 182a - 182b - 183 - 184
- 185 - 186 - 190 - 192
- 194 - 208 - 216a - 217b
- 219 - 221 - 222 - 231
- 238 - 240 - 246 - 249
- 250 |
|
He, Tha, LcI, LcII, CI, Fa, Com, Cr, CII,
Dm, CtII, Cs,
Mg, Dc, Np, CG, JuII, Jov,
VaI, Vs, Gr, VaII, ThI, MM, Eg, Ar, Ho, PA, GP, ThII, Ioh, VaIII, Av, LeI, LS, An. |
|
Carthago |
11 - 130c - 173
- 174 - 175 - 176
- 177 - 178 - 182b - 203 |
|
Bo. |
|
Siscia |
4 - 8 - 12
- 15 - 16 - 20 - 21
- 24 - 26 - 27 - 29
- 30 - 35 - 37 - 39
- 42 - 45 - 49 - 50
- 51 - 61 - 62
- 63 - 64 - 72 - 73
- 74 - 75 - 77 - 80
- 81 - 86 - 91 - 95
- 99 - 100 - 102 - 103
- 104 - 107 - 109 - 110
- 112 - 117 - 122 - 123
- 125 - 131 - 136 - 138
- 149 - 152 - 153 - 161
- 183 - 202 |
|
He, LcI, LcII, CI, Fa, Com, Cr, CII,
Dm, CtII, Cs, MG, Dc, Vt, CG, JuII, Jov,
VaI, Vs, Gr, VaII, ThI, AF, Ar, Ho. |
|
Sirmium |
1 - 12 - 24
- 26 - 42 - 50 - 61 - 63
- 95
- 102 - 103 - 117 - 122
- 123 - 136 - 138 - 152
- 180 - 201 - 248 |
|
He, CI, Fa, Cr, CII, CtII, CG, JuII, Jov, VaI, Vs,
Gr. |
|
Thessalonica |
4 - 8 - 11
- 12 - 14 - 15 - 16
- 20 - 24 - 25 - 27
- 29 - 30 - 33 - 35
- 42 - 45 - 48 - 51
- 56 - 61 - 62 - 63
- 64 - 66 - 71 - 72
- 73 - 74 - 75 - 78
- 81 - 82 - 84 - 89
- 91 - 92b - 93a - 94a
- 100 - 102 - 106 - 107
- 112 - 117 - 122 - 123
- 129 - 131 - 135 - 136
- 138 - 149 - 152 - 161
- 183 - 196 - 247c |
|
He, LcI, LcII, CI, Fa, Com, Cr, CII,
Dm, CtII, Cs, Vt, CG, JuII, Jov, VaI, Vs, Gr, VaII, ThI, AF, Ar, Ho, ThII, Mc, LeI, Ze. |
|
Heraclea |
7 - 8 - 10a
- 11 - 14 - 15 - 17
- 20 - 21 - 24 - 26
- 27 - 29 - 30 - 35
- 42 - 43 - 44 - 45
- 47 - 48 - 51
- 54 - 61 - 62
- 63 - 65 - 66 - 72
- 73 - 74 - 83 - 85
- 97 - 102 - 112 - 117
- 122 - 123 - 129 - 131
- 132 - 135 - 136 - 137a
- 138 - 152 - 153 - 163b
- 164 - 197 |
|
He, LcI, LcII, CI, Fa, Com, Cr, CII, Dm, CtII, Cs, CG, JuII, Jov,
VaI, Vs, Pr, Gr, VaII, ThI, AF, Ar, Ho, ThII, Mc, LeI. |
|
Constantinopolis |
6 - 7 - 8
- 9 - 10a - 11 - 13 - 14
- 15 - 16 - 17 - 20
- 21 - 24 - 26 - 27
- 29 - 30 - 34
- 35 - 40 - 42 - 43
- 44 - 45 - 46 - 47
- 48 - 55 - 58 - 59
- 60 - 61 - 62 - 63
- 64 - 65 - 66 - 83
- 85 - 97 - 102 - 112
- 116 - 117 - 120 - 122
- 123 - 127 - 128 - 129
- 130a - 130b - 131 - 132
- 135 - 136 - 137a - 137b
- 138 - 149 - 152 - 154
- 162 - 163a - 163b - 164
- 165 - 166 - 167 - 168
- 169 - 170 - 191 - 197
- 199 - 200 - 204 - 205
- 243 - 244 - 245 - 247 |
|
He, Tha, CI, Fa, Com, Cr, CII, Dm, Ha, CtII, Cs, CG, JuII, Jov, VaI,
Vs, Pr, Gr, VaII, ThI, AF, MM, Ar, Ex, Ho, ThII,
GP, Ed, Pu, VaIII, Mc, LeI, Vr, Ba, Zs, Ze, As. |
|
Cyzicus |
6 - 7 - 8
- 10a - 11 - 15 - 16
- 17 - 20 - 21 - 24
- 26 - 27 - 29 - 30 - 35 - 42 - 43
- 44 - 45 - 46 - 47
- 48 - 51 - 53
- 54 - 61 - 62
- 63 - 64 - 66 - 83
- 85 - 97 - 102 - 112
- 117 - 122 - 123 - 127
- 129 - 130a - 131 - 132 - 135
- 136 - 137a - 138 - 152
- 163b - 164 - 165 - 170
- 197 - 198 - 214 |
|
He, LcI, VV, LcII, Mr, CI, Fa, Com, Cr, CII, Dm, CtII, Cs, CG, JuII, Jov,
VaI, Vs, Pr, Gr, VaII, ThI, AF, Ar, Ex, Ho, ThII, VaIII, Mc, LeI, Ba, Ze. |
|
Nicomedia |
6 - 7 - 8
- 10a - 11 - 15 - 16
- 17 - 20 - 21 - 24
- 26 - 27 - 29 - 30 - 35 - 42 - 43
- 44 - 45 - 46 - 47
- 48 - 51 - 53
- 54 - 61 - 62 - 63
- 64 - 66 - 83 - 85
- 91 - 97 - 102 - 112
- 114 - 117 - 122 - 123
- 127 - 129 - 130a - 131
- 132 - 135 - 136 - 137a
- 138 - 149 - 151 - 152
- 163a - 163b - 164 - 165
- 166 - 168 - 170 |
|
He, LcI, LcII, Mr, CI, Fa, Com, Cr, CII, Dm, CtII, Cs, CG, JuII, Jov, VaI,
Vs, Pr, Gr, VaII, ThI, AF, Ar, Ex, Ho, ThII, Mc, LeI, Ba, Ze, As. |
|
Antiochia |
6 - 7 - 8
- 10a - 11 - 14 - 15
- 16 - 17 - 20 - 24
- 26 - 27 - 29 - 30
- 35 - 42 - 43 - 44
- 45 - 46 - 47 - 48
- 51 - 53 - 61 - 62
- 63 - 64 - 66
- 83 - 85
- 91 - 97 - 102 - 112
- 114 - 117 - 122 - 123
- 129 - 131 - 132 - 135
- 136 - 138 - 149 - 152
- 163b - 235 - 241 |
|
He, LcI, LcII, CI, Fa, Com, Cr, CII, Dm, CtII, Cs, CG, JuII, Jov,
VaI, Vs, Gr, VaII, ThI, AF, Ar, Ex, Ho, ThII, Mc, LeI, Ze. |
|
Alexandria |
8 - 10a - 11
- 15 - 17 - 20 - 21
- 24 - 26 - 27 - 29
- 30 - 35 - 42 - 43
- 44 - 45 - 46 - 47
- 48 - 51 - 53 - 61 - 62
- 64 - 66 - 83 - 85
- 98 - 102 - 112 - 117
- 122 - 132 - 135 - 136
- 138 - 149 - 152 - 163b
- 215 |
|
He, LcI, VV, LcII, CI, Fa, Com, Cr, CII, Dm, CtII, Cs, CG, JuII, Jov, VaI, Vs, Gr, VaII, ThI,
AF, Ar, Ex, Ho, ThII, LeI. |
|