![]() |
|
LEO I Obverses by Ruler |
Search the obverse legend similar to your coin and click on the corresponding type/s.
| LEO I | |||
| Busts | Legends | Types | |
![]() |
D N LEO | 129 - 163a - 164 - 165 | |
| D N LEO [... ] | 11 - 129 | ||
| D N LEONIS | 164 | ||
| D N LEONIS PFA AVG | 162 | ||
| D N LEONIS PPA AVG | |||
| D N LEONIS PP AVG | |||
![]() |
D N LEON PER AVG | 163a | |
| D N LEONS P F AVG | 129 | ||
| D N LEON VG | 129 - 165 | ||
| D N LEO PE AVG | 163a | ||
| D N LEO PER AVG | 129 - 165 | ||
![]() |
D N LEO PERPET | 129 - 163a - 164 - 165 | |
| D N LEO PERPET AG | 162 | ||
| D N LEO PERPET AVG | 99 - 162 - 163a - 164 - 165 | ||
| D N LEO P F AVG | 129 - 163a - 163b - 164 | ||
| D N LEO P F AVGO | 129 | ||
![]() |
D N LEO PRPET AG | 162 | |
| D N LEO PRTE AVG | 129 - 166 | ||
| D N LEO RPET AG | 162 | ||
| D N LEOS P F AVG | 129 - 164 - 165 | ||
| D N ΛEONS P F AVG | 129 - 163a - 163b | ||

M. Pina
|