![]() |
|
CONSTANTIVS II Obverses by Ruler |
Search the obverse legend similar to your coin and click on the corresponding type/s.
| CONSTANTIVS II | |||||
| Busts | Legends | Types | |||
![]() |
![]() |
![]() |
Anepigraph | 16 - 240 | |
| CONSTANTIVS AVG | 30 | ||||
| CONSTANTIVS MAX AVG | 30 | ||||
| CONSTANTIVS NOB CAES | 152 | ||||
![]() |
![]() |
![]() |
CONSTANTIVS P F AVG | 26 - 27 - 30 - 93b - 96 - 107 - 186 | |
| D N CONSTANTIVS P F AVG | 12 - 20 - 21 - 22 - 24 - 25 - 26 - 27 - 38 | ||||
| 39 - 50 - 64 - 66 - 86 - 95 - 97 - 98 | |||||
| 99 - 103 - 111 - 117 - 124 - 185 - 187 | |||||
| D N FL CONSTANTIVS AVG | 30 - 87 - 99 - 107 - 121 | ||||
![]() |
![]() |
![]() |
FLA CONSTANTIVS NOB C | 152 | |
| FL CONSTANTIVS NOB C | 152 | ||||
| FL IVL CONSTANTIVS AVG | 30 - 88 | ||||
| FL IVL CONSTANTIVS NOB C | 29 - 30 - 73 - 90 - 94b - 104 - 121 - 152 - 192 - 204 - 245 | ||||
![]() |
![]() |
![]() |
FL IVL CONSTANTIVS P F AVG | 66 | |
| FL VAL CONSTANTIVS CAES | 152 | ||||
| FL VAL CONSTANTIVS NOB C | 152 - 190 | ||||
| IMP CONSTANTIVS AVG | 30 | ||||
| IVL CONSTANTIVS NOB C | 73 | ||||

M. Pina
|