![]() |
|
CONSTANTINVS I MAGNVS Obverses by Ruler |
Search the obverse legend similar to your coin and click on the corresponding type/s.
| CONSTANTINVS I MAGNVS | ||||||
| Busts | Legends | Types | ||||
![]() |
![]() |
![]() |
![]() |
Anepigraph | 16 | |
| CONSTANTINVS AG | 3 - 81 - 110 - 125 - 152 | |||||
| CONSTANTINVS AV | 1 | |||||
| CONSTANTINVS AVG | 1 - 3 - 29 - 57 - 65 - 66 - 67 - 69 - 70 | |||||
![]() |
![]() |
![]() |
![]() |
72 - 76 - 77 - 78 - 79 - 81 - 82 - 90 | ||
| 93 - 110 - 125 - 148 - 150 - 152 - 155 | ||||||
| CONSTANTINVS MAX AG | 110 | |||||
| CONSTANTINVS MAX AV | 90 | |||||
![]() |
![]() |
![]() |
![]() |
CONSTANTINVS MAX AVG | 13 - 28 - 29 - 30 - 34 - 55 | |
| 65 - 110 - 116 - 125 - 152 | ||||||
| CONSTANTINVS MAX AVG COS IIII | 125 | |||||
| CONSTANTINVS MAX P F AVG COS IIII | 125 | |||||
![]() |
![]() |
![]() |
![]() |
CONSTANTINVS P AG | 125 | |
| CONSTANTINVS P AVG | 3 - 4 - 110 - 125 | |||||
| CONSTANTINVS P AVG COS IIII | 125 | |||||
| CONSTANTINVS P F AVG | 3 - 4 - 66 - 125 - 160 | |||||
| DIVO CLAVDIO... | 183 - 184 | |||||
![]() |
![]() |
![]() |
![]() |
DIVO CONSTANTINO AVG | 17 | |
| DIVO CONSTANTINO P | 17 | |||||
| DIVO CONSTANTINVS P T AVG | 17 | DIVO CONSTANTIVS... | 183 - 184 | |||
| DIVO MAXIMIANO... | 183 - 184 | |||||
![]() |
![]() |
![]() |
![]() |
DV CONSTANTINVS P T AVGG | 17 | |
| IMP C CONSTANTINVS P F AVG | 125 | |||||
| IMP C FL VAL CONSTANTINVS P F AVG | 51 - 125 | |||||
| IMP CONSTANTINVS AG | 110 - 125 | |||||
| IMP CONSTANTINVS AVG | 4 - 53 - 66 - 78 - 81 - 110 - 125 | |||||
![]() |
![]() |
![]() |
![]() |
IMP CONSTANTINVS IN AVG | 110 | |
| IMP CONSTANTINVS MAX AVG | 110 | |||||
| IMP CONSTANTINVS P AG | 125 | |||||
| IMP CONSTANTINVS P AVG | 125 | |||||
| IMP CONSTANTINVS P F AVG | 4 - 51 - 66 - 76 - 78 - 110 - 125 - 160 | |||||
Note: others types of bronze coins were minted previously (from A.D. 306),
but this study is limited to the period A.D. 317-498.

Aelia Flaccilla |
Anastasius I |
Anthemius |
Arcadius |
Avitus |
Basiliscus |
Bonifatius |
Conmemorativas |
Constans |
Constantia
Constantinus I |
Constantinus II |
Constantius Gallus |
Constantius II |
Crispus |
Decentius |
Delmatius |
Eudocia |
Eudoxia
Eugenius |
Fausta |
Flavius Victor |
Galla Placidia |
Gratianus |
Hannibalianus |
Helena |
Honorius |
Iohannes |
Iovianus
Iulianus II |
Iulius Nepos |
Leo I |
Libius Severus |
Licinius I |
Licinius II |
Magnentius |
Magnus Maximus |
Maiorianus
Marcianus |
Martinianus |
Maximus |
Nepotianus |
Priscus Attalus |
Procopius |
Pulcheria |
Theodora |
Theodosius I
Theodosius II |
Valens |
Valentinianus I |
Valentinianus II |
Valentinianus III |
Valerius Valens |
Verina |
Vetranio |
Zeno |
Zenonis
mapila
|