CONSTANS Obverses by Ruler |
Search the obverse legend similar to your coin and click on the corresponding type/s.
CONSTANS | ||||
Busts | Legends | Types | ||
CONSTANS AVG | 30 | |||
CONSTANS IVN NOB C | 29 | |||
CONSTANS MAX AVG | 30 | |||
CONSTANS NOB CAES | 29 | |||
CONSTANS P F AVG | 30 - 93b - 96 - 99 - 104 - 107 - 139a - 239 | |||
D N CONSTANS P F AVG | 20 - 21 - 22 - 24 - 26 - 27 - 30 | |||
64 - 66 - 97 - 98 - 99 - 107 | ||||
D N FL CONSTANS AVG | 30 - 99 - 107 - 121 | |||
FL CONSTANS NOB CAES | 29 - 30 - 121 | |||
FL CONSTANTIS BEA C | 29 - 30 | |||
FL CONSTANTIS NOB C | 29 - 30 | |||
FL I CONSTANS NOB CAES | 29 - 30 | |||
FL IVL CONSTANS AVG | 30 - 88 | |||
FL IVL CONSTANS NOB C | 29 - 30 | |||
FL IVL CONSTANS NOB CAES | 29 - 30 | |||
FL IVL CONSTANTIS NOB C | 30 | |||
IMP CONSTANS AVG | 30 |
M. Pina - Javi |